<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NST Blog - News and Smart Talk for Nuffer, Smith, Tucker Inc.</title>
	<atom:link href="http://nstpr.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://nstpr.net/blog</link>
	<description>Just another Nstpr.net weblog</description>
	<lastBuildDate>Mon, 08 Mar 2010 16:48:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Driving Lessons From Tiger and Toyota: What Industry Can Learn in Crisis Management</title>
		<link>http://nstpr.net/blog/2010/03/08/driving-lessons-from-tiger-and-toyota-what-industry-can-learn-in-crisis-management/</link>
		<comments>http://nstpr.net/blog/2010/03/08/driving-lessons-from-tiger-and-toyota-what-industry-can-learn-in-crisis-management/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:00:08 +0000</pubDate>
		<dc:creator>Mike Rose</dc:creator>
				<category><![CDATA[NST]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Camry]]></category>
		<category><![CDATA[Corolla]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[Highlander]]></category>
		<category><![CDATA[issue management]]></category>
		<category><![CDATA[issues management]]></category>
		<category><![CDATA[Michael Rose]]></category>
		<category><![CDATA[Mike Rose]]></category>
		<category><![CDATA[Nuffer Smith Tucker]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[public relations strategy]]></category>
		<category><![CDATA[san diego PR firms]]></category>
		<category><![CDATA[san diego public relations agencies]]></category>
		<category><![CDATA[The Packer]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Tiger Woods apology]]></category>
		<category><![CDATA[Tiger Woods crisis]]></category>
		<category><![CDATA[Tiger Woods scandal]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://nstpr.net/blog/?p=708</guid>
		<description><![CDATA[The Tiger Woods brand consistently delivered on its expectations...]]></description>
			<content:encoded><![CDATA[<p>The Tiger Woods brand consistently delivered on its expectations — integrity, dignity, determination, competitive fire and loyalty — on and off the golf course.  The brand experience was highly attractive to be repeated by fans, endorsers, news media and even his competitive foes, all telling of great stories and experiences with anything Tiger.</p>
<p>For Toyota, quality was the axis of its brand. The automaker entered the U.S. market decades ago amid a storm of skepticism on reliability, and Toyota quickly and has since silenced the naysayers, albeit until recently.</p>
<p>In produce, character is often reflected in the quality of products delivered to customers and consumers alike — freshness, taste and appearance — and in environmental stewardship, labor relations and food safety standards.</p>
<p>Read more thoughts in <a title="The Packer" href="http://thepacker.com/Produce-industry-can-learn-from-Tiger--Toyota/Article.aspx?oid=997856&amp;fid=PACKER-OPINION&amp;aid=1685" target="_blank">The Packer</a> on what leaders in produce, and any other industry, can learn from Tiger and Toyota.</p>
]]></content:encoded>
			<wfw:commentRss>http://nstpr.net/blog/2010/03/08/driving-lessons-from-tiger-and-toyota-what-industry-can-learn-in-crisis-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Need for Speed and its Impact on Accuracy</title>
		<link>http://nstpr.net/blog/2010/03/04/the-need-for-speed-and-its-impact-on-accuracy/</link>
		<comments>http://nstpr.net/blog/2010/03/04/the-need-for-speed-and-its-impact-on-accuracy/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:32:46 +0000</pubDate>
		<dc:creator>Price Arnett</dc:creator>
				<category><![CDATA[NST]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Columbia Journal Review]]></category>
		<category><![CDATA[copy editing]]></category>
		<category><![CDATA[fact checking]]></category>
		<category><![CDATA[Nuffer Smith Tucker]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[public relations strategy]]></category>
		<category><![CDATA[reporting accuracy]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://nstpr.net/blog/?p=689</guid>
		<description><![CDATA[In order to remain competitive in the increasingly crowded media landscape, the race to be the first outlet to cover breaking news is cutthroat.]]></description>
			<content:encoded><![CDATA[<p>All communications/PR professionals know that speed is a job requirement in this industry, but speed and accuracy don’t necessarily always go hand in hand.</p>
<p>In my first year here at NST, I was given the nickname “Maverick” (a nod to the fighter pilot in <a href="http://www.imdb.com/title/tt0092099/">Top Gun</a>) by our resident quality control guru for focusing on speed, and at times overlooking details in my writing. But through our internal writing workshop, three-step quality control process and subtle reminders from Mike Rose (see photo), I’ve kicked my nasty little habit. But it appears, I’m not alone.</p>
<div id="attachment_695" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-695 " src="http://nstpr.net/blog/files/2010/03/IMG_02042-300x290.jpg" alt="My not-so-subtle reminder to take the time needed to write effectively and accurately." width="300" height="290" title="The Need for Speed and its Impact on Accuracy" /><p class="wp-caption-text">My not-so-subtle reminder to take the time needed to write effectively and accurately.</p></div>
<p>In order to remain competitive in the increasingly crowded media landscape, the race to be the first outlet to cover breaking news is cutthroat – and the proliferation of social media has only heightened the importance of speed when it comes to reporting.</p>
<p>But does speed come at a cost? That’s what the folks at the <a href="http://www.cjr.org/index.php">Columbia Journal Review</a> wanted to find out. The magazine took a look at 665 consumer magazines and surveyed the outlets regarding their editing/fact checking practices and profitability of their Web sites.</p>
<p><a href="http://www.cjr.org/behind_the_news/magazines_and_their_web_sites.php">The findings</a> left many a mouth agape during our weekly staff meeting, where this information was initially shared with the NST team.</p>
<p>Here are some of the survey results we found interesting:</p>
<ul>
<li>Only      one-third of the Web sites were profitable.</li>
<li>48      percent of outlets had less stringent standards when copy editing online      articles versus print.</li>
<li>11      percent of outlets didn’t copy-edit their online articles at all.</li>
<li>The      majority of the magazines surveyed applied the same fact-checking      standards to both print and online articles, but 27 percent were less      stringent with online articles and 8 percent didn’t fact check online      content at all.</li>
<li>Another      8 percent of responding magazines didn’t fact check either their print or      online articles.</li>
<li>Regarding      corrections, 45 percent of the Web sites changed factual errors without      notifying site visitors about the correction.</li>
</ul>
<p>Naturally, these findings make us question the standards used for online reporting, but researchers seem happy to simply shed light on the issue for now. As communications professionals, it means we all need to continue our diligence to ensure accuracy and monitor coverage closely to protect our clients’ best interests. Even if it means slowing down and turning in “your wings.”</p>
<p><a href="http://www.youtube.com/watch?v=ZwNWviK5z0Q"><span style="text-decoration: underline">(And for a little dose of nostalgia &#8211; </span>Top Gun: The Need for Speed)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nstpr.net/blog/2010/03/04/the-need-for-speed-and-its-impact-on-accuracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NST&#8217;s Social Media Guru</title>
		<link>http://nstpr.net/blog/2010/03/03/nsts-social-media-guru/</link>
		<comments>http://nstpr.net/blog/2010/03/03/nsts-social-media-guru/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:32:29 +0000</pubDate>
		<dc:creator>Amanda Rozier</dc:creator>
				<category><![CDATA[NST]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[teresa siles]]></category>
		<category><![CDATA[WOMMA]]></category>
		<category><![CDATA[Word of Mouth Marketing Association]]></category>

		<guid isPermaLink="false">http://nstpr.net/blog/?p=684</guid>
		<description><![CDATA[<p>It’s no secret that social media is being used everywhere – from people updating their Facebook profiles from&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>It’s no secret that social media is being used everywhere – from people updating their Facebook profiles from their smart phones to companies creating social media campaigns and engaging with consumers on Twitter.  That’s why at Nuffer, Smith, Tucker, we’re lucky to have Teresa Siles on our team, our firm’s director of social media and recent recipient of the word-of-mouth marketing certificate from the <a href="http://www.womma.org/main/" target="_blank">Word of Mouth Marketing Association</a>.</p>
<p>The Word of Mouth and Social Media Marketing Certificate Program is a six-week Webinar curriculum with courses such as “Word of Mouth &amp; Ethics” and “Requirements for Successful Social Media Tools &amp; What Not To Do.”  All instructors are social media and marketing industry leaders who have become influencers due to their success in the arena – a feat Teresa has truly achieved since joining NST in 2001 as an intern.  Teresa is not only a two-time graduate of <a href="http://www.womma.org/wommu/" target="_blank">WOMM-U</a> or “Word of Mouth Marketing University,” but she has also helped lead our firm’s interactive and social media efforts for many clients.  By incorporating new strategies and best practices that she has learned as part of the certificate program into future campaigns, Teresa will continue to drive NST’s social media capabilities, which range from social media monitoring to strategic outreach on sites like Twitter, Facebook and YouTube.</p>
<p>To learn more about Teresa’s “lessons learned” in social media, check out her past posts on the certificate program, including topics on <a href="http://nstpr.net/blog/2010/02/19/lessons-from-wom-comm-social-media-strategy-requires-upfront-thinking/" target="_blank">social media strategy</a>, <a href="http://nstpr.net/blog/2010/01/21/lessons-from-wom-comm-the-semantic-web-is-coming-it%E2%80%99s-time-to-get-with-the-program/" target="_blank">Web design for Web 2.0</a>,  <a href="http://nstpr.net/blog/2010/01/15/lessons-from-wom-comm-the-magic-number-is-30/" target="_blank">blogger outreach</a> and <a href="http://nstpr.net/blog/2010/01/11/lessons-from-wom-comm-people-come-first-in-social-media-social-media-can%E2%80%99t-stand-alone/" target="_blank">the effectiveness of social media</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nstpr.net/blog/2010/03/03/nsts-social-media-guru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Online Presence a Strategic Extension of Your Brand</title>
		<link>http://nstpr.net/blog/2010/02/26/make-your-online-presence-a-strategic-extension-of-your-brand/</link>
		<comments>http://nstpr.net/blog/2010/02/26/make-your-online-presence-a-strategic-extension-of-your-brand/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:30:22 +0000</pubDate>
		<dc:creator>Greg Kershaw</dc:creator>
				<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[NST]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Greg Kershaw]]></category>
		<category><![CDATA[Nuffer Smith Tucker]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://nstpr.net/blog/?p=665</guid>
		<description><![CDATA[Don’t just allow fans, friends and followers to talk to you online.  Engage with them in two-way dialogue and allow them to help shape your brand.]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><a href="http://www.flickr.com/photos/decibelgraphics/4101838079/"><img class=" alignleft" src="http://farm3.static.flickr.com/2707/4101838079_3a77e19ae0.jpg" alt="Decibel Graphics" width="316" height="198" title="Make Your Online Presence a Strategic Extension of Your Brand" /></a></p>
<p><strong>Explore, Evaluate and Engage</strong></p>
<p>We’ve already talked about first making sure social media is an appropriate tactic to support your marketing, communications and branding strategies.  Creating a Twitter or Facebook page because it makes you look young and cool is hardly a strategic decision.  As Dan Schawbel, author of <em><a href="http://personalbrandingbook.com/">Me 2.0</a></em> notes, “the single biggest mistake people make is that they either brand themselves just for the sake of doing it or that they <a href="http://mashable.com/2009/02/05/personal-branding-101/">fail to invest time</a> in learning about what’s in their best interests.”  First, you’ll want to explore what people are saying about your brand in the social space, evaluate how open your company is to criticism and whether you have the resources to manage the page, then engage with people in a way that’s transparent and adds value to others.</p>
<p><strong>Consistent Communication</strong></p>
<p>Consistency is king in social media.  Everything from your “About” or “Bio” section to what messages you post should be consistent with other communication, and you should engage on a regular basis (without <a href="http://www.danshafer.com/onemind/?p=1045">posting <em>too</em> often</a>).  Multiple personalities from one source <a href="http://mashable.com/2009/02/27/social-media-for-business-2/">don’t work well in social media</a>.  Creating a “social media voice” that provides consistency in style and tone will allow your brand to communicate consistently across various platforms.  It’s important to consult multiple departments of your business (not just marketing) to help create it, too.  The voice should be consistent with your corporate culture, within the legal guidelines of your company and the social media space, and appropriate for the audience you’re trying to reach.</p>
<p><strong>Give a Little, Get a Lot</strong></p>
<p>Don’t just allow fans, friends and followers to talk to you online.  Engage with them in two-way dialogue and allow them to help shape your brand.  If you’re going to be on multiple social media platforms, give people unique content on each.  Once you have a presence, you’ll want to decide how you’ll measure success.  How do you do that?  <em>That</em> we’ll save for another post …</p>
]]></content:encoded>
			<wfw:commentRss>http://nstpr.net/blog/2010/02/26/make-your-online-presence-a-strategic-extension-of-your-brand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will we Witness Toyota Gain or Lose Trust?</title>
		<link>http://nstpr.net/blog/2010/02/24/will-we-witness-toyota-gain-or-lose-trust/</link>
		<comments>http://nstpr.net/blog/2010/02/24/will-we-witness-toyota-gain-or-lose-trust/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:36:24 +0000</pubDate>
		<dc:creator>Mike Rose</dc:creator>
				<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Crisis & Issues Management]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Camry]]></category>
		<category><![CDATA[Corolla]]></category>
		<category><![CDATA[CPG Brands Top Most Trusted List]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[Highlander]]></category>
		<category><![CDATA[issue management]]></category>
		<category><![CDATA[issues management]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[Michael Rose]]></category>
		<category><![CDATA[Mike Rose]]></category>
		<category><![CDATA[Millward Brown]]></category>
		<category><![CDATA[NST]]></category>
		<category><![CDATA[Nuffer Smith Tucker]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations strategy]]></category>
		<category><![CDATA[RAV4]]></category>
		<category><![CDATA[san diego public relations agencies]]></category>
		<category><![CDATA[Sequioa]]></category>
		<category><![CDATA[Tacoma]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota apology]]></category>
		<category><![CDATA[Toyota recall]]></category>
		<category><![CDATA[trusted brands]]></category>
		<category><![CDATA[Tundra]]></category>
		<category><![CDATA[Tylenol]]></category>
		<category><![CDATA[VENZA]]></category>

		<guid isPermaLink="false">http://nstpr.net/blog/?p=660</guid>
		<description><![CDATA[<p><a title="Toyota" href="www.toyota.com" target="_blank">Toyota</a> is curiously sitting at no. 7 in <a title="Millward Brown" href="http://www.millwardbrown.com/Sites/millwardbrown/" target="_blank">Millward Brown’</a>s top-10 list of most <a title="Brandweek" href="http://www.brandweek.com/bw/content_display/news-and-features/packaged-goods/e3i45a85038cbfe6e220675179cbec64a5e" target="_blank">trusted brands</a> as Congress spent the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a title="Toyota" href="www.toyota.com" target="_blank">Toyota</a> is curiously sitting at no. 7 in <a title="Millward Brown" href="http://www.millwardbrown.com/Sites/millwardbrown/" target="_blank">Millward Brown’</a>s top-10 list of most <a title="Brandweek" href="http://www.brandweek.com/bw/content_display/news-and-features/packaged-goods/e3i45a85038cbfe6e220675179cbec64a5e" target="_blank">trusted brands</a> as Congress spent the better half of the week giving Toyota a <a title="Detroit Free-Press" href="http://www.freep.com/article/20100224/BUSINESS01/100224016/1318/Dem-to-Toyota-leader-Wheres-the-remorse?" target="_blank">tongue-lashing</a> for its handling and mishandling of the automaker’s quality control crisis.</p>
<p>The study’s authors readily point out that the data was collected over the course of 2009 and doesn’t reflect Toyota’s current dilemma as it unfurled at the beginning of this year.  The authors also note the automaker could learn from <a title=" The Tylenol Crisis: How Effective Public Relations Saved Johnson &amp; Johnson" href="http://www.aerobiologicalengineering.com/wxk116/TylenolMurders/crisis.html" target="_blank">Tylenol</a>, which in 1982 recalled 31 million bottles of pills after seven people were killed in the tampering scare.  That brand, which was forced to recall children’s liquid medicine last year, sits at no. 6 in the study.</p>
<p>Tylenol maker <a title="Johnson &amp; Johnson" href="http://www.jnj.com/connect/" target="_blank">Johnson &amp; Johnson</a> has a history of effectively managing crisis situations, though the FDA earlier this year <a title="CNNMoney.com" href="http://money.cnn.com/2010/01/15/news/companies/over_the_counter_medicine_recall/" target="_blank">ridiculed the company</a> for being slow to respond in its most recent crisis.  What this goes to show you, however, is a history of doing the right thing and acting aggressively in a crisis situation can maintain and build trust among stakeholders, consumers in particular.  Trust is fragile, and how you respond in a crisis situation can build and maintain trust, the authors state.</p>
<p>Toyota started off this week with public apologies before Congress.  How it fixes its problems, communicates with stakeholders and develops systems to prevent further lapses will determine if the automaker regains or builds trust, and where it will stand in next year’s report.</p>
]]></content:encoded>
			<wfw:commentRss>http://nstpr.net/blog/2010/02/24/will-we-witness-toyota-gain-or-lose-trust/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Merging Feeding Objectives With Sustainability is Long Overdue</title>
		<link>http://nstpr.net/blog/2010/02/24/merging-feeding-objectives-with-sustainability-is-long-overdue/</link>
		<comments>http://nstpr.net/blog/2010/02/24/merging-feeding-objectives-with-sustainability-is-long-overdue/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:03:47 +0000</pubDate>
		<dc:creator>Kerry Tucker</dc:creator>
				<category><![CDATA[Crisis & Issues Management]]></category>
		<category><![CDATA[Food & Agriculture]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[emergency food assistance]]></category>
		<category><![CDATA[Feeding America]]></category>
		<category><![CDATA[food production]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[Hunger in America]]></category>
		<category><![CDATA[Hunger in America 2010]]></category>
		<category><![CDATA[hunger statistics]]></category>
		<category><![CDATA[hungry]]></category>
		<category><![CDATA[Institute of Food Technologists]]></category>
		<category><![CDATA[issue management]]></category>
		<category><![CDATA[issues management]]></category>
		<category><![CDATA[Kerry Tucker]]></category>
		<category><![CDATA[NST]]></category>
		<category><![CDATA[Nuffer Smith Tucker]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[poverty reduction]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[U.S. hunger statistics]]></category>

		<guid isPermaLink="false">http://nstpr.net/blog/?p=655</guid>
		<description><![CDATA[<p>The ongoing public discussion about sustainability tends to make agriculture wrong unless its local or small farms, but&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The ongoing public discussion about sustainability tends to make agriculture wrong unless its local or small farms, but the reality is feeding our communities, whether they be next door or around the world, lies with responsible food-production systems that produce all kinds of foods on all sizes of farms.</p>
<p>Some deplorable U.S. hunger statistics were published a couple of weeks ago in the <a title="Institute of Food Technologists" href="http://www.ift.org/cms/" target="_blank">Institute of Food Technologists</a> newsletter.  A study from <a title="Feeding America" href="http://feedingamerica.org/" target="_blank">Feeding America</a>, the nation’s largest domestic hunger relief group, reports more than 37 million people – one in eight Americans – receive emergency food annually. This is an increase of 46% over a 2006 study. <a title="Hunger in America 2010" href="http://feedingamerica.org/faces-of-hunger/hunger-in-america-2010/hunger-report-2010.aspx" target="_blank">Hunger in America 2010</a> is the first research study to capture the significant connection between the recent economic downturn and an increased need for emergency food assistance.</p>
<p>Couple this with estimates that the world will need 100% more food than currently produced to feed increases in world population by year 2050 and you see a daunting challenge in need of new and innovative solutions. The need to merge feeding objectives with increased productivity, poverty reduction and sustainability is surfacing in multiple professional forums around the world.  It’s a movement long overdue.</p>
]]></content:encoded>
			<wfw:commentRss>http://nstpr.net/blog/2010/02/24/merging-feeding-objectives-with-sustainability-is-long-overdue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In Crisis Management, Tiger Takes a Swing at a Long Drive to Redemption</title>
		<link>http://nstpr.net/blog/2010/02/19/in-crisis-management-tiger-takes-a-swing-at-a-long-drive-to-redemption/</link>
		<comments>http://nstpr.net/blog/2010/02/19/in-crisis-management-tiger-takes-a-swing-at-a-long-drive-to-redemption/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 00:25:37 +0000</pubDate>
		<dc:creator>Mike Rose</dc:creator>
				<category><![CDATA[NST]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[issue management]]></category>
		<category><![CDATA[issues management]]></category>
		<category><![CDATA[Michael Rose]]></category>
		<category><![CDATA[Mike Rose]]></category>
		<category><![CDATA[Nuffer Smith Tucker]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[public relations strategy]]></category>
		<category><![CDATA[san diego public relations agencies]]></category>
		<category><![CDATA[san diego public relations agency]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Tiger Woods affair]]></category>
		<category><![CDATA[Tiger Woods apology]]></category>
		<category><![CDATA[Tiger Woods crisis]]></category>
		<category><![CDATA[Tiger Woods press conference]]></category>
		<category><![CDATA[Tiger Woods scandal]]></category>

		<guid isPermaLink="false">http://nstpr.net/blog/?p=649</guid>
		<description><![CDATA[<p>Tiger Woods spent about <a title="Tiger Woods apology" href="http://www.youtube.com/watch?v=Xs8nseNP4s0" target="_blank">14 minutes</a> doing what he should have done nearly three months ago: he took his&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Tiger Woods spent about <a title="Tiger Woods apology" href="http://www.youtube.com/watch?v=Xs8nseNP4s0" target="_blank">14 minutes</a> doing what he should have done nearly three months ago: he took his head out of the sand trap and decided to address his crisis head-on, albeit in a tightly controlled environment.</p>
<p>Better late than never, and we can spend hours rehashing the premise of acting quickly to manage a crisis (hundreds did it when news broke last fall, <a title="Mike Rose blog post on Tiger Woods" href="http://nstpr.net/blog/2009/12/02/tiger-built-a-brand-and-lost-his-privacy/" target="_blank">myself included</a>, and more will berate him for waiting too long).  What Tiger did accomplish today was take that critical first step down the longest fairway of his life.  Rather than jump on the bandwagon and dissect everything he did wrong in his “no-questions-asked press conference,” here’s a look at what did well:</p>
<ul>
<li>Pulling      his head out of the sand.       Crisis management is pure hell loaded with fear and uncertainty for      any organization, let alone one individual, unaccustomed to dealing with      panic.</li>
<li>Acknowledging      it was his own behavior and actions that led to his tarnished image and      brand.  He didn’t make excuses      and took accountability.</li>
<li>Pointing out he veered from his personal set of values.  Very few in a crisis situation get      this, that reputations and brands are built and will fall based on values.</li>
<li>Admitting the impact of his actions on others, particularly his wife and      kids; additionally, his fans – children in particular, topping it off with acknowledging he failed as a role model (<a title="Charles Barkley I am not a role model" href="http://www.youtube.com/watch?v=R8vh2MwXZ6o" target="_blank">Charles Barkley</a> be damned).</li>
<li>Asking to believe in him, not right away, but over time.  Tiger knows he needs to regain trust, from his family,      from the corporate sponsorship world, from his peers and from his fans –      and he also knows that’s a feat that won’t happen simply in the days and      weeks ahead.  It will be his      actions over a longer period of time – off the course.</li>
</ul>
<p>Check out <span><span>this interview on <a title="KUSI News" href="http://www.kusi.com/" target="_blank">KUSI</a> News on Tiger Woods&#8217; first public appearance <a rel="nofollow" href="http://bit.ly/dff9ei" target="_blank">http://bit.ly/dff9ei</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://nstpr.net/blog/2010/02/19/in-crisis-management-tiger-takes-a-swing-at-a-long-drive-to-redemption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from WOM-COMM: Social Media Strategy Requires Upfront Thinking</title>
		<link>http://nstpr.net/blog/2010/02/19/lessons-from-wom-comm-social-media-strategy-requires-upfront-thinking/</link>
		<comments>http://nstpr.net/blog/2010/02/19/lessons-from-wom-comm-social-media-strategy-requires-upfront-thinking/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:47:08 +0000</pubDate>
		<dc:creator>Teresa Siles</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[teresa siles]]></category>
		<category><![CDATA[wom-comm]]></category>

		<guid isPermaLink="false">http://nstpr.net/blog/?p=643</guid>
		<description><![CDATA[<p>At NST, you’ve heard us talk a lot about strategy.  Whether it’s writing a news release, creating a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>At NST, you’ve heard us talk a lot about strategy.  Whether it’s writing a news release, creating a brand position or managing a crisis situation, strategy is at the core of what we do – and with social media, strategy is equally as important. But what does “developing a social media strategy” really mean and how do you “do it?”</p>
<p>Setting up a social media strategy involves many components, including listening to the social media dialogue, determining the best platforms for your company or organization based on your particular audience (NOTE: Facebook and Twitter aren’t for every company), thinking through your online voice to ensure it is consistent with your brand, setting benchmarks and determining how you will measure success, among other factors.</p>
<p>While all these steps are important, a recent WOM-COMM course led by <a href="http://blakecahill.typepad.com/">Blake Cahill</a> at Visible Technologies underscored an important component of developing a social media strategy that people often overlook — drawing your virtual line in the sand as to what you will and will not do in social media prior to engaging. Cahill talked about defining “actionable content” and “blacklisted content.” In other words, what topics in social media will you respond to and which ones will you let be?</p>
<p>Like all social media efforts, nothing is set in stone, and there is no cookie cutter approach; however doing some of this upfront thinking will save your team time and energy in the long run. Here are three simple steps to help you get started:</p>
<ol>
<li>Ask yourself, “what are some of the most common issues we encounter as a company?” (reminder: <a href="http://bit.ly/3BdXN">listening </a>to the online dialogue will help you answer this).</li>
<li>Then, think through how you will respond, making sure those responses are consistent with how other areas of your company may respond to a similar issue, i.e. if a customer complains on Twitter, your response should be consistent with that which would be given if a consumer were to dial a 1-800 customer service number, or send an e-mail complaint to your company via the Web.</li>
<li>Put this all together – along with your key messages – into a social media response guide, which can be used by anyone communicating on behalf of your company. This should outline what you will and will not respond to along with common or sample responses (NOTE: I can’t emphasize enough that this should be a guide, not a document to merely cut and paste from).</li>
</ol>
<p>Cahill gave the following examples of “actionable content” and “blacklisted content.”</p>
<p>Actionable Content<br />
•    Posts with positive, neutral or mixed sentiment<br />
•    Posts written within the past 5 days, or that still have active comments<br />
•    Posts where users are asking questions or requesting more information<br />
•    Posts that contain inaccurate information about your brand<br />
Blacklisted Content<br />
•    Posts that are flaming, raging, or use excessive profanity<br />
•    Posts that are older than 5 days, or no longer have active comments<br />
•    Posts on sites “X,” “Y,” and “Z,” which prohibit corporate participation<br />
•    Pricing discussions</p>
<p>If you are considering entering the social media space, it’s important to walk through this process. At NST, we’ve seen it be extremely successful.</p>
<p>WOM-COMM is a certificate program by the <a href="http://womma.org/main/">Word of Mouth Marketing Association.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nstpr.net/blog/2010/02/19/lessons-from-wom-comm-social-media-strategy-requires-upfront-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold Your Tears – Strategic Planning is Far From Dead</title>
		<link>http://nstpr.net/blog/2010/02/16/hold-your-tears-%e2%80%93-strategic-planning-is-far-from-dead/</link>
